RL20-2
Benefits at a glance
- High speed processing cycle
- Riveting cycle faster than 1 second
- Economical air consumption due to separate trigger
- Simple handling
- Easy to maintain
- Low weight
- Balanced pressure point at the trigger
- Center of gravity of the tool is in the middle of the tool
- Ergonomic handle
- Air connection at the Back of the tool
- Suspension device for balancer
- Tool-free removal of the pulling unit
- Safety relief valve in the tool
- Rivet mandrel container with quick release
Working range
Rivet Ø [mm] | 2.4** | 3.0/3.2 | 4.0 | 4.8/5.0 | 6.0 | 6.4 |
Aluminium, copper, brass | x | x | x | x | ||
Steel | x | x | x | x | ||
Stainless steel | x | x | x | x* |
* Depending on rivet type
** Not suitable for cup-type blind rivets.
Technical specifications
Weight (according to the version): | 1.4 kg |
Dimensions (HxL): | 269 x 277 mm |
Blind rivet diameter: | 2.4 - 5 mm, max. mandrel Ø 4 mm |
Pulling force: | 11.9 kN / 6 bar |
Stroke: | 19 mm |
Rivet cycle: | 0.9 s (without rivet) |
Air consumption for 1 rivet: | 2.7 l |
Noise level: | 86,5 dB |
Operating pressure: | 6 bar |
Air supply connection: | 6 mm, (G1/"4) |
Hydraulic oil standard: | ISO HN 32 |
Hydraulic oil example: | OH-HM 32 |
Lubricant standard: | ISO XCCHB-2 |
Lubricant example: | LV2EP |
Scope of delivery
RL20A-2 rivet installation tool
Nose pieces: 2.4 mm; 3.0 / 3.2 mm; 4.0 mm; 4.8 / 5.0 mm
Oil refill set
Angled air supply
Operating instructions
Article No. 431 450 700
Downloads
No results found